The CeNT’s Cryomicroscopy and Electron Diffraction Core Facility is a newly established specialised laboratory utilizing a ground-breaking and Nobel winning technology of cryo-electron microscopy for direct visualizations of vitrified biological macromolecules in their native state. Currently, the lab is equipped with a 200kV cryo-Transmission Electron Microscope Glacios capable of resolving structures around 3 Å resolution.
Tomasz Góral, PhD - experiment design consultant, microscope operator and data analyst Research qualifications and technical skills:
| ![]() |
![]() ![]() |
2. Vitrobot for automatic vitrification of biological samples 3. Glow discharge unit (PELCO easiGlow, Ted Pella) for glow discharging TEM grids 4. IT infrastructure for data storage & analysis including storage infrastructure, servers, computational clusters, software |
Cryomicroscopy and Electron Diffraction Core Facility access rates | |||
Service type | Unassisted use | Assisted use | |
Sample preparation (price per grid) | |||
Plunge freezing of Quantifoil grids with Vitrobot | 37,00 PLN | 87,50 PLN | |
Plunge freezing of Lacey Carbon grids with Vitrobot | 16,50 PLN | 67,00 PLN | |
Preparation of autogrids (clipping with c-rings and c-clips) | 95,50 PLN | 146,00 PLN | |
Plunge freezing of Quantifoil grids + clipping | 130,00 PLN | 180,50 PLN | |
Plunge freezing of Lacey Carbon grids + clipping | 110,00 PLN | 160,50 PLN | |
Glacios microscope time: | |||
Screening session (up to 4hrs) | 235,00 PLN/h* | 285,00 PLN/h | |
Full day session (8hrs) | 230,00 PLN/h* | 280,00 PLN/h | |
Overnight session (24hrs) | 200,00 PLN/h* | 250,00 PLN/h | |
Data processing (SPA or/and cryo-ET) | 1,50 PLN/h | 52,00 PLN/h |
*only for advanced users
Rates are shown here as guidance only. They refer to net values and are valid to internal users (i.e. from within the University of Warsaw).
Prices are amendable and negotiable depending on a project type, user type and a form of collaboration.
A formal acceptation of the rules and regulations is required prior to granting access to core facilities equipment and staff consultations. All information about them you can find in the form below:
Ładuję…
cryo-EM processing workstation | ![]() |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Glacios 200kV cryo-TEM | ![]() |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Internal Order Form to be completed and signed by non-ReMedy internal CeNT/UW users prior to making reservation assignments.
Internal User Order Form
External User Order Form to be completed and signed by external academic or external non-academic users prior to making reservation assignments.
To reserve your consultation time, please complete the form below:
Ładuję…